<?xml version="1.0"?>
<rss version="2.0" xmlns:data4nr="http://rss.data4nr.org.uk/">
<channel>
	<language>en-gb</language>
	<title>Housing</title>
	<link>http://www.data4nr.net/search/?theme=housing&amp;term=</link>
	<description>-</description>
	<item>
		<title>Abandoned vehicles</title>
		<link>http://www.data4nr.net/resources/12/</link>
		<description><![CDATA[Number of abandoned vehicles]]></description>
		<data4nr:id>12</data4nr:id>
		<data4nr:description>Number of abandoned vehicles</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2005/06</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2003/04 to 2005/06</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Environment Food and Rural Affairs (DEFRA): Municipal Waste Management Survey</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>DCLG Floor Targets Interactive</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.fti.communities.gov.uk/fti/DataDownload.aspx</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Use datadownload tool</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Abortions</title>
		<link>http://www.data4nr.net/resources/1031/</link>
		<description><![CDATA[The abortion rate is the number of abortions (NHS and private) per 1,000 women aged 11-49.]]></description>
		<data4nr:id>1031</data4nr:id>
		<data4nr:description>The abortion rate is the number of abortions (NHS and private) per 1,000 women aged 11-49.</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Primary Care Trust (PCT), Strategic Health Authority (SHA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department of Health (DoH)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Information Centre (IC) - Clinical and Health Outcomes Knowledge Base</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.nchod.nhs.uk/NCHOD/Compendium.nsf/17b8958892856d44802573a30020fcd9/2656391b854f9343652570d1001cb794!OpenDocument</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Accident and emergency statistics</title>
		<link>http://www.data4nr.net/resources/849/</link>
		<description><![CDATA[Attendances at accident &amp; emergency departments, minor injury units and walk in centres]]></description>
		<data4nr:id>849</data4nr:id>
		<data4nr:description>Attendances at accident &amp; emergency departments, minor injury units and walk in centres</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Primary Care Trust (PCT), Strategic Health Authority (SHA)</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2000-2001 to 2007-2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Department of Health (DoH)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department of Health</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.performance.doh.gov.uk/hospitalactivity/data_requests/a_and_e_attendances.htm</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Accidental dwelling fires</title>
		<link>http://www.data4nr.net/resources/918/</link>
		<description><![CDATA[Deliberate road vehicle primary fires]]></description>
		<data4nr:id>918</data4nr:id>
		<data4nr:description>Deliberate road vehicle primary fires</data4nr:description>
		<data4nr:geographic_coverage>UK</data4nr:geographic_coverage>
		<data4nr:geographic_units>Fire and Rescue Service</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001 to 2007</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>Communities and Local Government (CLG): The English House Condition Survey</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department of Communities and Local Government (DCLG)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.communities.gov.uk/publications/fire/stats-q42006</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 4a, 4b and 4c</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Accidental falls: Mortality rate</title>
		<link>http://www.data4nr.net/resources/1047/</link>
		<description><![CDATA[Deaths from accidental falls, classified by underlying cause of death. Age-specific death rates per 100,000 population]]></description>
		<data4nr:id>1047</data4nr:id>
		<data4nr:description>Deaths from accidental falls, classified by underlying cause of death. Age-specific death rates per 100,000 population</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), Strategic Health Authority (SHA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004-2006</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Office for National Statistics (ONS)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Information Centre (IC) - Clinical and Health Outcomes Knowledge Base</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.nchod.nhs.uk/NCHOD/Compendium.nsf/17b8958892856d44802573a30020fcd9/4e5c6b28221318d1652570d1001cb753!OpenDocument</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Accommodation type and car or van availability by number of people aged 17 or over in the household</title>
		<link>http://www.data4nr.net/resources/753/</link>
		<description><![CDATA[Accommodation type and car or van availability by number of people aged 17 or over in the household. Census Area Statistics Table CAS059]]></description>
		<data4nr:id>753</data4nr:id>
		<data4nr:description>Accommodation type and car or van availability by number of people aged 17 or over in the household. Census Area Statistics Table CAS059</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Acute sickness</title>
		<link>http://www.data4nr.net/resources/1032/</link>
		<description><![CDATA[The prevalence of self-reported acute sickness among adults in the two weeks preceding a survey interview.]]></description>
		<data4nr:id>1032</data4nr:id>
		<data4nr:description>The prevalence of self-reported acute sickness among adults in the two weeks preceding a survey interview.</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Primary Care Trust (PCT), Strategic Health Authority (SHA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2005</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001-2003 to 2003-2005</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department of Health (DoH)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Information Centre (IC) - Clinical and Health Outcomes Knowledge Base</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.nchod.nhs.uk/NCHOD/Compendium.nsf/17b8958892856d44802573a30020fcd9/9bb6b0d7b1f83976652570d1001cb7c8!OpenDocument</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Admission appeals for maintained primary and secondary schools</title>
		<link>http://www.data4nr.net/resources/542/</link>
		<description><![CDATA[Appeals lodged by parents against non-admission of their children to their preferred school, detailing the number of appeals lodged, heard and the outcome]]></description>
		<data4nr:id>542</data4nr:id>
		<data4nr:description>Appeals lodged by parents against non-admission of their children to their preferred school, detailing the number of appeals lodged, heard and the outcome</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006/07</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004/2005 to 2006/07</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000789/index.shtml</data4nr:link_url>
				<data4nr:link_description>2006/07 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000728/index.shtml</data4nr:link_url>
				<data4nr:link_description>2005/06 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000656/index.shtml</data4nr:link_url>
				<data4nr:link_description>2004/05 data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Adult participation in learning</title>
		<link>http://www.data4nr.net/resources/227/</link>
		<description><![CDATA[An adult learner is someone aged 16 and over who has done some taught and/or non-taught adult learning over the 12 months.]]></description>
		<data4nr:id>227</data4nr:id>
		<data4nr:description>An adult learner is someone aged 16 and over who has done some taught and/or non-taught adult learning over the 12 months.</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Learning Skills Council (LSC), Government Office Region (GOR),</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2000 to 2006</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF), Annual Population Survey (APS)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/STA/t000747/index.shtml</data4nr:link_url>
				<data4nr:link_description>Current data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/STA/t000677/index.shtml</data4nr:link_url>
				<data4nr:link_description>Earlier years data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Annual Population Survey sample data. Confidence Intervals apply</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Adult skills - literacy, numeracy technology and ESOL estimates</title>
		<link>http://www.data4nr.net/resources/501/</link>
		<description><![CDATA[Adult skills need estimates for literacy, numeracy, information communication and technology and ESOL across England]]></description>
		<data4nr:id>501</data4nr:id>
		<data4nr:description>Adult skills need estimates for literacy, numeracy, information communication and technology and ESOL across England</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>2003 ward, Local Authority District (LAD), Learning Skills Council (LSC), Government Office Region, National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2002/03</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002/03</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>Department for Education and Skills (DfES): Read Write Plus Skills for Life</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/readwriteplus_skillsforlifesurvey/</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes>The SfL Survey was in two parts. The first was based around a 20-minute background interview and two skills assessments one for literacy and one for numeracy. On this basis respondents were assigned to one of 5 skill levels for both literacy and numeracy (Entry level 1 or below, Entry level 2, Entry level 3, Level 1, and Level 2 and above). The survey was clustered by wards within Government Office Regions and there were 8,730 interviews with adults in households aged 16-65, representing a 59% response rate of selected households. Non-response weights have been calculated for region, age and sex.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>A fully Bayesian approach was adopted partly because this involves modelling the full distribution of point estimates, and not just the estimates themselves. In other words, a concern with reliability is integral to the method and expressed in terms of what Bayesian statisticians called 'credible intervals'. These are similar to the confidence intervals of classical statistics.  Therefore, 2.5% and 97.5% credible intervals were generated to accompany all local area estimates of the rates and numbers of people in the various literacy, numeracy and ICT skills levels.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Adults with physical disabilities helped to live at home</title>
		<link>http://www.data4nr.net/resources/122/</link>
		<description><![CDATA[Adults with physical disabilities helped to live at home (per thousand adults aged 18-64)]]></description>
		<data4nr:id>122</data4nr:id>
		<data4nr:description>Adults with physical disabilities helped to live at home (per thousand adults aged 18-64)</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001/02</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001/02</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>Department of Health (DoH)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department of Health</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dh.gov.uk/assetRoot/04/02/32/93/04023293.pdf</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>PDF only data not downloadable</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Affordable housing provision</title>
		<link>http://www.data4nr.net/resources/619/</link>
		<description><![CDATA[All new affordable housing completions/ acquisitions]]></description>
		<data4nr:id>619</data4nr:id>
		<data4nr:description>All new affordable housing completions/ acquisitions</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004 to 2006</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Housing Strategy Statistical Appendix, Communities and Local Government (CLG)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department of Communities and Local Government (DCLG)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.communities.gov.uk/housing/housingresearch/housingstatistics/housingstatisticsby/localauthorityhousing/dataforms/226695/hssahousingstrategy/</data4nr:link_url>
				<data4nr:link_description>2006 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.communities.gov.uk/housing/housingresearch/housingstatistics/housingstatisticsby/localauthorityhousing/dataforms/225722/hssahousingstrategy/</data4nr:link_url>
				<data4nr:link_description>2005 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.communities.gov.uk/archived/general-content/housing/225738/hssahousingstrategy/</data4nr:link_url>
				<data4nr:link_description>2004 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age (five year age bands)</title>
		<link>http://www.data4nr.net/resources/665/</link>
		<description><![CDATA[Population by age]]></description>
		<data4nr:id>665</data4nr:id>
		<data4nr:description>Population by age</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Output Area (OA), Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), 2003 ward, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Neighbourhood Statistics</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;Function=&amp;%24ph=60&amp;CurrentPageId=60&amp;step=1&amp;CurrentTreeIndex=-1&amp;searchString=&amp;datasetFamilyId=276&amp;Next.x=7&amp;Next.y=9</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>In People and Society/Population and Migration/Key Regeneration Related Statistics</data4nr:url_notes>
		<data4nr:notes>Age is derived from the date of birth question on the 2001 Census, and is the age at a person's last birthday. Dates of birth that imply an age over 110 were treated as invalid and the person's age was imputed.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age - one year age bands (2001 Census)</title>
		<link>http://www.data4nr.net/resources/403/</link>
		<description><![CDATA[Population by age]]></description>
		<data4nr:id>403</data4nr:id>
		<data4nr:description>Population by age</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Output Area (OA), Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), 2003 ward, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Neighbourhood Statistics</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;amp;Function=&amp;amp;%24ph=60&amp;amp;CurrentPageId=60&amp;amp;step=1&amp;amp;CurrentTreeIndex=-1&amp;amp;searchString=&amp;amp;datasetFamilyId=91&amp;amp;Next.x=13&amp;amp;Next.y=12</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>In People and Society/Population and Migration/Key Regeneration Related Statistics</data4nr:url_notes>
		<data4nr:notes>Age is derived from the date of birth question on the 2001 Census, and is the age at a person's last birthday. Dates of birth that imply an age over 110 were treated as invalid and the person's age was imputed.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age - Workplace population (2001 Census)</title>
		<link>http://www.data4nr.net/resources/404/</link>
		<description><![CDATA[Population by age - Workplace population]]></description>
		<data4nr:id>404</data4nr:id>
		<data4nr:description>Population by age - Workplace population</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Output Area (OA), 2003 ward, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Neighbourhood Statistics</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;amp;Function=&amp;amp;%24ph=60&amp;amp;CurrentPageId=60&amp;amp;step=1&amp;amp;CurrentTreeIndex=-1&amp;amp;searchString=&amp;amp;datasetFamilyId=183&amp;amp;Next.x=9&amp;amp;Next.y=9</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>In People and Society/Population and Migration/Key Regeneration Related Statistics</data4nr:url_notes>
		<data4nr:notes>The workplace population is defined as the people aged 16 to 74 who are in employment and whose usual place of work is in the area. People with no fixed place of work are treated the same as people who work mainly at or from home and are counted as working in their area of residence.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age and dependent children by household type (adults)</title>
		<link>http://www.data4nr.net/resources/709/</link>
		<description><![CDATA[Age and dependent children by household type (adults). Census Area Statistics Table CAS014]]></description>
		<data4nr:id>709</data4nr:id>
		<data4nr:description>Age and dependent children by household type (adults). Census Area Statistics Table CAS014</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age and dependent children by household type (Household Reference Persons)</title>
		<link>http://www.data4nr.net/resources/761/</link>
		<description><![CDATA[Age and dependent children by household type (Household Reference Persons). Census Area Statistics Table CAS068]]></description>
		<data4nr:id>761</data4nr:id>
		<data4nr:description>Age and dependent children by household type (Household Reference Persons). Census Area Statistics Table CAS068</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
