<?xml version="1.0"?>
<rss version="2.0" xmlns:data4nr="http://rss.data4nr.org.uk/">
<channel>
	<language>en-gb</language>
	<title>Education and skills</title>
	<link>http://www.data4nr.net/search/?theme=education&amp;term=</link>
	<description>-</description>
	<item>
		<title>Admission appeals for maintained primary and secondary schools</title>
		<link>http://www.data4nr.net/resources/542/</link>
		<description><![CDATA[Appeals lodged by parents against non-admission of their children to their preferred school, detailing the number of appeals lodged, heard and the outcome]]></description>
		<data4nr:id>542</data4nr:id>
		<data4nr:description>Appeals lodged by parents against non-admission of their children to their preferred school, detailing the number of appeals lodged, heard and the outcome</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006/07</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004/2005 to 2006/07</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000789/index.shtml</data4nr:link_url>
				<data4nr:link_description>2006/07 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000728/index.shtml</data4nr:link_url>
				<data4nr:link_description>2005/06 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000656/index.shtml</data4nr:link_url>
				<data4nr:link_description>2004/05 data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Adult participation in learning</title>
		<link>http://www.data4nr.net/resources/227/</link>
		<description><![CDATA[An adult learner is someone aged 16 and over who has done some taught and/or non-taught adult learning over the 12 months.]]></description>
		<data4nr:id>227</data4nr:id>
		<data4nr:description>An adult learner is someone aged 16 and over who has done some taught and/or non-taught adult learning over the 12 months.</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Learning Skills Council (LSC), Government Office Region (GOR),</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2000 to 2006</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF), Annual Population Survey (APS)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/STA/t000747/index.shtml</data4nr:link_url>
				<data4nr:link_description>Current data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/STA/t000677/index.shtml</data4nr:link_url>
				<data4nr:link_description>Earlier years data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Annual Population Survey sample data. Confidence Intervals apply</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Adult skills - literacy, numeracy technology and ESOL estimates</title>
		<link>http://www.data4nr.net/resources/501/</link>
		<description><![CDATA[Adult skills need estimates for literacy, numeracy, information communication and technology and ESOL across England]]></description>
		<data4nr:id>501</data4nr:id>
		<data4nr:description>Adult skills need estimates for literacy, numeracy, information communication and technology and ESOL across England</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>2003 ward, Local Authority District (LAD), Learning Skills Council (LSC), Government Office Region, National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2002/03</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002/03</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>Department for Education and Skills (DfES): Read Write Plus Skills for Life</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/readwriteplus_skillsforlifesurvey/</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes>The SfL Survey was in two parts. The first was based around a 20-minute background interview and two skills assessments one for literacy and one for numeracy. On this basis respondents were assigned to one of 5 skill levels for both literacy and numeracy (Entry level 1 or below, Entry level 2, Entry level 3, Level 1, and Level 2 and above). The survey was clustered by wards within Government Office Regions and there were 8,730 interviews with adults in households aged 16-65, representing a 59% response rate of selected households. Non-response weights have been calculated for region, age and sex.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>A fully Bayesian approach was adopted partly because this involves modelling the full distribution of point estimates, and not just the estimates themselves. In other words, a concern with reliability is integral to the method and expressed in terms of what Bayesian statisticians called 'credible intervals'. These are similar to the confidence intervals of classical statistics.  Therefore, 2.5% and 97.5% credible intervals were generated to accompany all local area estimates of the rates and numbers of people in the various literacy, numeracy and ICT skills levels. he survey was clustered by wards within Government Office Regions and there were 8,730 interviews with adults in households aged 16-65, representing a 59% response rate of selected households.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age by highest level of qualification</title>
		<link>http://www.data4nr.net/resources/763/</link>
		<description><![CDATA[Age by highest level of qualification. Census Area Statistics Table CAS105]]></description>
		<data4nr:id>763</data4nr:id>
		<data4nr:description>Age by highest level of qualification. Census Area Statistics Table CAS105</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Annual Population Survey - Qualifications - working age</title>
		<link>http://www.data4nr.net/resources/626/</link>
		<description><![CDATA[Qualifications of working age adults]]></description>
		<data4nr:id>626</data4nr:id>
		<data4nr:description>Qualifications of working age adults</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004 to 2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Annual Population Survey (APS)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=95</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Requires registration /advanced query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Annual Population Survey sample data. Confidence Intervals apply</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Apprenticeships completions</title>
		<link>http://www.data4nr.net/resources/683/</link>
		<description><![CDATA[Total number of apprenticeship completions by local authority (based on learner's home postcode)]]></description>
		<data4nr:id>683</data4nr:id>
		<data4nr:description>Total number of apprenticeship completions by local authority (based on learner's home postcode)</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR)</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2005/06</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002/03 to 2005/06</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Learning and Skills Council (LSC)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.lsc.gov.uk/providers/Data/statistics/learner/Apprenticeship_completions.htm</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Average class sizes</title>
		<link>http://www.data4nr.net/resources/251/</link>
		<description><![CDATA[Average class sizes in maintained primary and secondary schools]]></description>
		<data4nr:id>251</data4nr:id>
		<data4nr:description>Average class sizes in maintained primary and secondary schools</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR)</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2005 to 2007</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000726/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000682/index.shtml</data4nr:link_url>
				<data4nr:link_description>2006 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000606/index.shtml</data4nr:link_url>
				<data4nr:link_description>2005 data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 22, 24</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Rounded to nearest 100, data suppressed where less than 50 pupils</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Care leaver qualifications</title>
		<link>http://www.data4nr.net/resources/112/</link>
		<description><![CDATA[Young people who ceased to be looked after in the year ending 31 March aged 16 or over with at least 1 GCSE or GNVQ]]></description>
		<data4nr:id>112</data4nr:id>
		<data4nr:description>Young people who ceased to be looked after in the year ending 31 March aged 16 or over with at least 1 GCSE or GNVQ</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2004</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002 to 2004</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Education and Skills (DfES)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/VOL/v000721/index.shtml</data4nr:link_url>
				<data4nr:link_description>2004 to 2006 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SBU/b000552/index.shtml</data4nr:link_url>
				<data4nr:link_description>2002 to 2004 data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 19</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Care Leavers in education or employment</title>
		<link>http://www.data4nr.net/resources/106/</link>
		<description><![CDATA[Number and percentage of former care leavers who were in education, training or employment on their 19th birthday, who were looked after on 1 April in their 17th year]]></description>
		<data4nr:id>106</data4nr:id>
		<data4nr:description>Number and percentage of former care leavers who were in education, training or employment on their 19th birthday, who were looked after on 1 April in their 17th year</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2004</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002 to 2004</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Education and Skills (DfES)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/VOL/v000721/index.shtml</data4nr:link_url>
				<data4nr:link_description>2004 to 2006 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SBU/b000552/index.shtml</data4nr:link_url>
				<data4nr:link_description>2002-2004 data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 20</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Care: Development assessments</title>
		<link>http://www.data4nr.net/resources/670/</link>
		<description><![CDATA[Development assessments of pre-school looked after children, whether assessments up to date]]></description>
		<data4nr:id>670</data4nr:id>
		<data4nr:description>Development assessments of pre-school looked after children, whether assessments up to date</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006, 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000785/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000727/SFR17-2007tablesla.xls</data4nr:link_url>
				<data4nr:link_description>2006 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 8</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Care: Education and employment</title>
		<link>http://www.data4nr.net/resources/672/</link>
		<description><![CDATA[Education and employment status of looked after children in Year 11 school year, compared with all children in Year 11]]></description>
		<data4nr:id>672</data4nr:id>
		<data4nr:description>Education and employment status of looked after children in Year 11 school year, compared with all children in Year 11</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006, 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000785/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000727/SFR17-2007tablesla.xls</data4nr:link_url>
				<data4nr:link_description>2006 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 6</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Care: GCSE attainment</title>
		<link>http://www.data4nr.net/resources/673/</link>
		<description><![CDATA[GCSE (or equivalent) performance of looked after children in year 11 compared with all children]]></description>
		<data4nr:id>673</data4nr:id>
		<data4nr:description>GCSE (or equivalent) performance of looked after children in year 11 compared with all children</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006, 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000785/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000727/SFR17-2007tablesla.xls</data4nr:link_url>
				<data4nr:link_description>2006 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 5</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Care: KS1 attainment</title>
		<link>http://www.data4nr.net/resources/676/</link>
		<description><![CDATA[Eligibility and performance of looked after children in Key Stage 1 tasks and tests - proportion reaching level 2 in Reading, Maths or Writing compared with all children]]></description>
		<data4nr:id>676</data4nr:id>
		<data4nr:description>Eligibility and performance of looked after children in Key Stage 1 tasks and tests - proportion reaching level 2 in Reading, Maths or Writing compared with all children</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006, 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000785/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000727/SFR17-2007tablesla.xls</data4nr:link_url>
				<data4nr:link_description>2006 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 2</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Care: KS2 attainment</title>
		<link>http://www.data4nr.net/resources/675/</link>
		<description><![CDATA[Eligibility and performance of looked after children in Key Stage 2 tasks and tests - proportion reaching level 4 in English, Maths or Science compared with all children]]></description>
		<data4nr:id>675</data4nr:id>
		<data4nr:description>Eligibility and performance of looked after children in Key Stage 2 tasks and tests - proportion reaching level 4 in English, Maths or Science compared with all children</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006, 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000785/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000727/SFR17-2007tablesla.xls</data4nr:link_url>
				<data4nr:link_description>2006 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 3</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Care: KS3 attainment</title>
		<link>http://www.data4nr.net/resources/674/</link>
		<description><![CDATA[Eligibility and performance of looked after children in Key Stage 3 tasks and tests - proportion reaching level 5 in English, Maths or Science compared with all children]]></description>
		<data4nr:id>674</data4nr:id>
		<data4nr:description>Eligibility and performance of looked after children in Key Stage 3 tasks and tests - proportion reaching level 5 in English, Maths or Science compared with all children</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006, 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000785/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000727/SFR17-2007tablesla.xls</data4nr:link_url>
				<data4nr:link_description>2006 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 4</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Care: Pupil Absence, exclusions and SEN</title>
		<link>http://www.data4nr.net/resources/677/</link>
		<description><![CDATA[Numbers of children looked after for at least twelve months, and general information about their education, including whether they have Special Educational Needs (SEN) whether have been absent for at least 25 days or whether facing permanent exclusions]]></description>
		<data4nr:id>677</data4nr:id>
		<data4nr:description>Numbers of children looked after for at least twelve months, and general information about their education, including whether they have Special Educational Needs (SEN) whether have been absent for at least 25 days or whether facing permanent exclusions</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006, 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000785/index.shtml</data4nr:link_url>
				<data4nr:link_description>2007 Data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000727/SFR17-2007tablesla.xls</data4nr:link_url>
				<data4nr:link_description>2006 Data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table 1</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Children in Need: Activity and expenditure</title>
		<link>http://www.data4nr.net/resources/114/</link>
