<?xml version="1.0"?>
<rss version="2.0" xmlns:data4nr="http://rss.data4nr.org.uk/">
<channel>
	<language>en-gb</language>
	<title>Disability</title>
	<link>http://www.data4nr.net/search/?theme=disability&amp;term=</link>
	<description>-</description>
	<item>
		<title>Adults with physical disabilities helped to live at home</title>
		<link>http://www.data4nr.net/resources/122/</link>
		<description><![CDATA[Adults with physical disabilities helped to live at home (per thousand adults aged 18-64)]]></description>
		<data4nr:id>122</data4nr:id>
		<data4nr:description>Adults with physical disabilities helped to live at home (per thousand adults aged 18-64)</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001/02</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001/02</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>Department of Health (DoH)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department of Health</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dh.gov.uk/assetRoot/04/02/32/93/04023293.pdf</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>PDF only data not downloadable</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Annual Population Survey - Economic activity by disability</title>
		<link>http://www.data4nr.net/resources/965/</link>
		<description><![CDATA[Economic Activity, whether in employment, employee, self employed, unemployed by disability and primary reason for disability]]></description>
		<data4nr:id>965</data4nr:id>
		<data4nr:description>Economic Activity, whether in employment, employee, self employed, unemployed by disability and primary reason for disability</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004 to 2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Annual Population Survey (APS)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=95</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Requires registration /wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Annual Population Survey sample data. Confidence Intervals apply</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Annual Population Survey - Working age population by disability</title>
		<link>http://www.data4nr.net/resources/992/</link>
		<description><![CDATA[Disability and primary reason for disability]]></description>
		<data4nr:id>992</data4nr:id>
		<data4nr:description>Disability and primary reason for disability</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004 to 2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Annual Population Survey (APS)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=95</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Requires registration /wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Annual Population Survey sample data. Confidence Intervals apply</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Carers receiving carer services</title>
		<link>http://www.data4nr.net/resources/834/</link>
		<description><![CDATA[The number of carers receiving a carers break or specific carers service during the year following an assessment or review.]]></description>
		<data4nr:id>834</data4nr:id>
		<data4nr:description>The number of carers receiving a carers break or specific carers service during the year following an assessment or review.</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority(UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006-2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>CSCI Performance Assessment Framework (PAF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Commission for Social Care Inspection (CSCI)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.csci.org.uk/professional/councils/performance_assessment/paf_reports_and_data/paf_spreadsheets_2006-07.aspx</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Congenital anomaly statistics</title>
		<link>http://www.data4nr.net/resources/129/</link>
		<description><![CDATA[Birth notification details of babies born with anomalies.]]></description>
		<data4nr:id>129</data4nr:id>
		<data4nr:description>Birth notification details of babies born with anomalies.</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Strategic Health Authority (SHA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>1999 to 2006</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>National Congenital Anomaly System (NCAS)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Office for National Statistics (ONS)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.statistics.gov.uk/statbase/Product.asp?vlnk=5799&amp;amp;More=N</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Direct payments: Adults 18-64</title>
		<link>http://www.data4nr.net/resources/832/</link>
		<description><![CDATA[Adults aged 18-64 receiving direct payments]]></description>
		<data4nr:id>832</data4nr:id>
		<data4nr:description>Adults aged 18-64 receiving direct payments</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority, Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006-2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>CSCI Performance Assessment Framework (PAF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Commission for Social Care Inspection (CSCI)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.csci.org.uk/professional/councils/performance_assessment/paf_reports_and_data/paf_spreadsheets_2006-07.aspx</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Direct payments: Aged 65+</title>
		<link>http://www.data4nr.net/resources/833/</link>
		<description><![CDATA[Older people aged 65+ receiving direct payments]]></description>
		<data4nr:id>833</data4nr:id>
		<data4nr:description>Older people aged 65+ receiving direct payments</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority, Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006-2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>CSCI Performance Assessment Framework (PAF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Commission for Social Care Inspection (CSCI)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.csci.org.uk/professional/councils/performance_assessment/paf_reports_and_data/paf_spreadsheets_2006-07.aspx</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Disability: Adults with physical disability helped to live at home</title>
		<link>http://www.data4nr.net/resources/829/</link>
		<description><![CDATA[Adults aged 18-64 with physical disabilities helped to live at home .]]></description>
		<data4nr:id>829</data4nr:id>
		<data4nr:description>Adults aged 18-64 with physical disabilities helped to live at home .</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>County/Unitary Authority, Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2007</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2006-2007</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>CSCI Performance Assessment Framework (PAF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Commission for Social Care Inspection (CSCI)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.csci.org.uk/professional/councils/performance_assessment/paf_reports_and_data/paf_spreadsheets_2006-07.aspx</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Disabled Students' Allowance (DSA)</title>
		<link>http://www.data4nr.net/resources/219/</link>
		<description><![CDATA[Participation of students who are in receipt of Disabled Students' Allowance in higher education]]></description>
		<data4nr:id>219</data4nr:id>
		<data4nr:description>Participation of students who are in receipt of Disabled Students' Allowance in higher education</data4nr:description>
		<data4nr:geographic_coverage>UK</data4nr:geographic_coverage>
		<data4nr:geographic_units>Higher Education Institution (HEI)</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2003/04</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002/03 to 2003/04</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>Department for Education and Skills (DfES), Higher Education Statistical Agency (HESA)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Higher Education Statistics Agency (HESA)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.hesa.ac.uk/pi/0304/dsa.htm</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Table T7</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>0, 1, 2 are rounded to 0. All other numbers are rounded up or down to the nearest 5. Percentages are not subject to rounding, but have been suppressed where based on populations of less than 20.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>DWP Benefits - Attendance Allowance (AA)</title>
		<link>http://www.data4nr.net/resources/691/</link>
		<description><![CDATA[Attendance Allowance is payable to people over the age of 65 who are so severely disabled, physically or mentally, that they need a great deal of help with personal care or supervision]]></description>
		<data4nr:id>691</data4nr:id>
		<data4nr:description>Attendance Allowance is payable to people over the age of 65 who are so severely disabled, physically or mentally, that they need a great deal of help with personal care or supervision</data4nr:description>
		<data4nr:geographic_coverage>Great Britain</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002 to 2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Department for Work and Pensions (DWP)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Work and Pensions (DWP)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://83.244.183.180/100pc/aa/tabtool_aa.html</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Part of the WPLS Tabulation Tool with interactive features</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>DWP Benefits - Attendance Allowance (AA) at sub-district level</title>
		<link>http://www.data4nr.net/resources/994/</link>
		<description><![CDATA[Attendance Allowance is payable to people over the age of 65 who are so severely disabled, physically or mentally, that they need a great deal of help with personal care or supervision]]></description>
		<data4nr:id>994</data4nr:id>
		<data4nr:description>Attendance Allowance is payable to people over the age of 65 who are so severely disabled, physically or mentally, that they need a great deal of help with personal care or supervision</data4nr:description>
		<data4nr:geographic_coverage>Great Britain</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002 to 2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Department for Work and Pensions (DWP)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Work and Pensions (DWP)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://83.244.183.180/NESS/BEN/aa.htm</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>DWP benefits - Carers Allowance (CA)</title>
		<link>http://www.data4nr.net/resources/554/</link>
		<description><![CDATA[Carers Allowance (CA) is a non-contributory benefit for men and women: who look after a severely disabled person for at least 35 hours a week, who are not gainfully employed (i.e. not earning more than ?79 per week after certain deductions) and who are not in full-time education]]></description>
		<data4nr:id>554</data4nr:id>
		<data4nr:description>Carers Allowance (CA) is a non-contributory benefit for men and women: who look after a severely disabled person for at least 35 hours a week, who are not gainfully employed (i.e. not earning more than ?79 per week after certain deductions) and who are not in full-time education</data4nr:description>
		<data4nr:geographic_coverage>Great Britain</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2003 to 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Department for Work and Pensions (DWP)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Work and Pensions (DWP)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=116</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes>The severely disabled person must be getting either the highest or middle rate of DLA care component, or AA or Constant Attendance Allowance paid at the normal maximum rate or above under the War Pensions or Industrial Injuries Scheme. Someone who gets CA can have extra money added on for their dependants. The statistics for all tables are based on a 100% extract from the CA computer system. All figures have been rounded to the nearest five</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>#The statistics for all tables are based on a 100% extract from the CA computer system.#All figures have been rounded to the nearest five. Figures of  less than 500 are subject to a high degree of sampling error and should only be used as a guide.#People not eligible before their 65th birthday not counted before October 2002.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>DWP benefits - Disability Living Allowance (DLA)</title>
		<link>http://www.data4nr.net/resources/74/</link>
		<description><![CDATA[Disability Living Allowance (DLA) claimants are people who become disabled before the age of 65.]]></description>
		<data4nr:id>74</data4nr:id>
		<data4nr:description>Disability Living Allowance (DLA) claimants are people who become disabled before the age of 65.</data4nr:description>
		<data4nr:geographic_coverage>Great Britain</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), 2003 ward level, Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2002 to 2007</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Department for Work and Pensions (DWP)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Work and Pensions (DWP)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=110</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://83.244.183.180/NESS/BEN/dla.htm</data4nr:link_url>
				<data4nr:link_description>DWP at LSOA and ward level</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;ph=60&amp;CurrentPageId=60&amp;step=1&amp;datasetFamilyId=1355&amp;Next.x=1&amp;Next.y=1</data4nr:link_url>
				<data4nr:link_description>Neighbourhood Statistics Data at LSOA and LAD level</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes>Disability Living Allowance (DLA) is a benefit for people who become disabled before the age of 65.  DLA consists of two components * the care component for people who need help with personal care. * the mobility component for people who need help with getting around. Children under 5 cannot get the mobility component.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>At Lower SOA level data suppressed if fewer than 10 cases. All counts rounded to nearest five.</data4nr:reliability>
		<data4nr:component_variables># Higher Rate Mobility Component # Lower Rate Mobility Component # Higher Rate Component # Middle Rate Care Component # Lower Rate Care  Component # Male # Female # 0-16 # 17-59 # 60+</data4nr:component_variables>
	</item>
	<item>
		<title>DWP benefits - Incapacity Benefit and Severe Disablement Allowance (IBSDA)</title>
		<link>http://www.data4nr.net/resources/72/</link>
		<description><![CDATA[Persons unable to work due to illness or disability. Incapacity Benefit (IB) claimants are people who are assessed as being incapable of work and who meet the appropriate contribution conditions. The dataset also includes Severe Disablement Allowance (SDA) claimants. SDA has not been available to new claimants since April 2001, and has been incorporated into the IB dataset statistics]]></description>
		<data4nr:id>72</data4nr:id>
		<data4nr:description>Persons unable to work due to illness or disability. Incapacity Benefit (IB) claimants are people who are assessed as being incapable of work and who meet the appropriate contribution conditions. The dataset also includes Severe Disablement Allowance (SDA) claimants. SDA has not been available to new claimants since April 2001, and has been incorporated into the IB dataset statistics</data4nr:description>
		<data4nr:geographic_coverage>Great Britain</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), 2003 ward level, Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>1999 to 2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Department for Work and Pensions (DWP)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Neighbourhood Statistics</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=107</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://83.244.183.180/NESS/BEN/ibsda.htm</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;Function=&amp;%24ph=60&amp;CurrentPageId=60&amp;step=1&amp;CurrentTreeIndex=-1&amp;searchString=&amp;datasetFamilyId=1359&amp;Next.x=6&amp;Next.y=11</data4nr:link_url>
				<data4nr:link_description>Neighbourhood Statistics Data at LSOA and LAD level</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes>Incapacity Benefit replaced Sickness and Invalidity Benefits from 13 April 1995. It is paid to people who are assessed as being incapable of work and who meet the appropriate contribution conditions.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Presented alongside Severe Disablement Allowance Claimants from 2003 onwards.</data4nr:reliability>
		<data4nr:component_variables># All Claimants # IB Claimants # SDA Claimants # Under 30 # 30-39    # 40-49    # 50-59    # 60 and over   # Males # Females # Less than 12 months # 12-23 months # 24-59 months # 60 months and over</data4nr:component_variables>
	</item>
	<item>
		<title>DWP benefits claimant flows: Incapacity Benefit and Severe Disablement Allowance</title>
		<link>http://www.data4nr.net/resources/1100/</link>
		<description><![CDATA[Claimants who either a) were claiming Incapacity Benefit (stocks) on the count date, b) ended a claim (off-flows) during the previous accounting month or c) started a new claim (on-flows) during the previous accounting month.]]></description>
		<data4nr:id>1100</data4nr:id>
		<data4nr:description>Claimants who either a) were claiming Incapacity Benefit (stocks) on the count date, b) ended a claim (off-flows) during the previous accounting month or c) started a new claim (on-flows) during the previous accounting month.</data4nr:description>
		<data4nr:geographic_coverage>Great Britain</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), County/Unitary Authority (UA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2008</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>1999 to 2008</data4nr:time_coverage>
		<data4nr:update_frequency>Quarterly</data4nr:update_frequency>
		<data4nr:source>Department for Work and Pensions (DWP)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Work and Pensions (DWP)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://83.244.183.180/flows/flows_on/tabtool.html</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes>Incapacity Benefit replaced Sickness and Invalidity Benefits from 13 April 1995. It is paid to people who are assessed as being incapable of work and who meet the appropriate contribution conditions.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Economic activity (2001 Census)</title>
		<link>http://www.data4nr.net/resources/345/</link>
		<description><![CDATA[Economic activity (whether or not a person is working or looking for work)]]></description>
		<data4nr:id>345</data4nr:id>
		<data4nr:description>Economic activity (whether or not a person is working or looking for work)</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Output Area (OA), Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), 2003 ward, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Neighbourhood Statistics</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;amp;Function=&amp;amp;%24ph=60&amp;amp;CurrentPageId=60&amp;amp;step=1&amp;amp;CurrentTreeIndex=-1&amp;amp;searchString=&amp;amp;datasetFamilyId=107&amp;amp;Next.x=15&amp;amp;Next.y=6</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>2001 Census/Key Statistics</data4nr:url_notes>
		<data4nr:notes>Based on where people live rather than the location of the business</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
