<?xml version="1.0"?>
<rss version="2.0" xmlns:data4nr="http://rss.data4nr.org.uk/">
<channel>
	<language>en-gb</language>
	<title>Children and young adults</title>
	<link>http://www.data4nr.net/search/?theme=children&amp;term=</link>
	<description>-</description>
	<item>
		<title>Admission appeals for maintained primary and secondary schools</title>
		<link>http://www.data4nr.net/resources/542/</link>
		<description><![CDATA[Appeals lodged by parents against non-admission of their children to their preferred school, detailing the number of appeals lodged, heard and the outcome]]></description>
		<data4nr:id>542</data4nr:id>
		<data4nr:description>Appeals lodged by parents against non-admission of their children to their preferred school, detailing the number of appeals lodged, heard and the outcome</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Education Authority (LEA), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2006/07</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2004/2005 to 2006/07</data4nr:time_coverage>
		<data4nr:update_frequency>Annually</data4nr:update_frequency>
		<data4nr:source>Department for Children Schools and Families (DCSF)</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Department for Children Schools and Families (DCSF)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000789/index.shtml</data4nr:link_url>
				<data4nr:link_description>2006/07 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000728/index.shtml</data4nr:link_url>
				<data4nr:link_description>2005/06 data</data4nr:link_description>
				</data4nr:link>
			<data4nr:link>
				<data4nr:link_url>http://www.dfes.gov.uk/rsgateway/DB/SFR/s000656/index.shtml</data4nr:link_url>
				<data4nr:link_description>2004/05 data</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age (five year age bands)</title>
		<link>http://www.data4nr.net/resources/665/</link>
		<description><![CDATA[Population by age]]></description>
		<data4nr:id>665</data4nr:id>
		<data4nr:description>Population by age</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Output Area (OA), Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), 2003 ward, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Neighbourhood Statistics</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;Function=&amp;%24ph=60&amp;CurrentPageId=60&amp;step=1&amp;CurrentTreeIndex=-1&amp;searchString=&amp;datasetFamilyId=276&amp;Next.x=7&amp;Next.y=9</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>In People and Society/Population and Migration/Key Regeneration Related Statistics</data4nr:url_notes>
		<data4nr:notes>Age is derived from the date of birth question on the 2001 Census, and is the age at a person's last birthday. Dates of birth that imply an age over 110 were treated as invalid and the person's age was imputed.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age - one year age bands (2001 Census)</title>
		<link>http://www.data4nr.net/resources/403/</link>
		<description><![CDATA[Population by age]]></description>
		<data4nr:id>403</data4nr:id>
		<data4nr:description>Population by age</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Output Area (OA), Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), 2003 ward, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Neighbourhood Statistics</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://neighbourhood.statistics.gov.uk/dissemination/datasetList.do?JSAllowed=true&amp;amp;Function=&amp;amp;%24ph=60&amp;amp;CurrentPageId=60&amp;amp;step=1&amp;amp;CurrentTreeIndex=-1&amp;amp;searchString=&amp;amp;datasetFamilyId=91&amp;amp;Next.x=13&amp;amp;Next.y=12</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>In People and Society/Population and Migration/Key Regeneration Related Statistics</data4nr:url_notes>
		<data4nr:notes>Age is derived from the date of birth question on the 2001 Census, and is the age at a person's last birthday. Dates of birth that imply an age over 110 were treated as invalid and the person's age was imputed.</data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age and dependent children by household type (adults)</title>
		<link>http://www.data4nr.net/resources/709/</link>
		<description><![CDATA[Age and dependent children by household type (adults). Census Area Statistics Table CAS014]]></description>
		<data4nr:id>709</data4nr:id>
		<data4nr:description>Age and dependent children by household type (adults). Census Area Statistics Table CAS014</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age and dependent children by household type (Household Reference Persons)</title>
		<link>http://www.data4nr.net/resources/761/</link>
		<description><![CDATA[Age and dependent children by household type (Household Reference Persons). Census Area Statistics Table CAS068]]></description>
		<data4nr:id>761</data4nr:id>
		<data4nr:description>Age and dependent children by household type (Household Reference Persons). Census Area Statistics Table CAS068</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age by sex and living arrangements</title>
		<link>http://www.data4nr.net/resources/700/</link>
		<description><![CDATA[Population broken down by age, gender and whether living in a couple or not. Census Area Statistics Table CAS004]]></description>
		<data4nr:id>700</data4nr:id>
		<data4nr:description>Population broken down by age, gender and whether living in a couple or not. Census Area Statistics Table CAS004</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age by sex and marital status</title>
		<link>http://www.data4nr.net/resources/698/</link>
		<description><![CDATA[Population broken down by age, gender and whether single or married. Census Area Statistics Table CAS002]]></description>
		<data4nr:id>698</data4nr:id>
		<data4nr:description>Population broken down by age, gender and whether single or married. Census Area Statistics Table CAS002</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age by sex and resident type</title>
		<link>http://www.data4nr.net/resources/697/</link>
		<description><![CDATA[Population broken down by age, gender and whether living in a household or communal establishment. Census Area Statistics Table CAS001]]></description>
		<data4nr:id>697</data4nr:id>
		<data4nr:description>Population broken down by age, gender and whether living in a household or communal establishment. Census Area Statistics Table CAS001</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age of Family Reference Person (FRP) and number and age of dependent children by family type</title>
		<link>http://www.data4nr.net/resources/702/</link>
		<description><![CDATA[Number of dependent children and their respective ages and age of the head of the household. Census Area Statistics Table CAS007]]></description>
		<data4nr:id>702</data4nr:id>
		<data4nr:description>Number of dependent children and their respective ages and age of the head of the household. Census Area Statistics Table CAS007</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age of Household Reference Person (HRP) and dependent children by approximated social grade</title>
		<link>http://www.data4nr.net/resources/760/</link>
		<description><![CDATA[Age of Household Reference Person (HRP) and dependent children by approximated social grade. Census Area Statistics Table CAS067]]></description>
		<data4nr:id>760</data4nr:id>
		<data4nr:description>Age of Household Reference Person (HRP) and dependent children by approximated social grade. Census Area Statistics Table CAS067</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age of Household Reference Person (HRP) and number of dependent children by migration of households</title>
		<link>http://www.data4nr.net/resources/704/</link>
		<description><![CDATA[Number of dependent children and their respective ages and whether they have moved home, or migrated within the country or from another country in the last 12 months. Census Area Statistics Table CAS009]]></description>
		<data4nr:id>704</data4nr:id>
		<data4nr:description>Number of dependent children and their respective ages and whether they have moved home, or migrated within the country or from another country in the last 12 months. Census Area Statistics Table CAS009</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age of Household Reference Person (HRP) by sex and living arrangements</title>
		<link>http://www.data4nr.net/resources/701/</link>
		<description><![CDATA[Population broken down by age, gender and whether living in a couple or not. Data is counted for the household head only. Census Area Statistics Table CAS005]]></description>
		<data4nr:id>701</data4nr:id>
		<data4nr:description>Population broken down by age, gender and whether living in a couple or not. Data is counted for the household head only. Census Area Statistics Table CAS005</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Age of Household Reference Person (HRP) by sex and marital status (headship)</title>
		<link>http://www.data4nr.net/resources/699/</link>
		<description><![CDATA[Population broken down by age, gender and whether single or married. Data is counted for the household head only. Census Area Statistics Table CAS003]]></description>
		<data4nr:id>699</data4nr:id>
		<data4nr:description>Population broken down by age, gender and whether single or married. Data is counted for the household head only. Census Area Statistics Table CAS003</data4nr:description>
		<data4nr:geographic_coverage>England and Wales</data4nr:geographic_coverage>
		<data4nr:geographic_units>Lower Layer Super Output Area (LSOA), Middle Layer Super Output Area (MSOA), Urban Area, Parliamentary Constituency, Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2001</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2001</data4nr:time_coverage>
		<data4nr:update_frequency>Every 10 years</data4nr:update_frequency>
		<data4nr:source>Census 2001</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>Nomis</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>https://www.nomisweb.co.uk/query/construct/summary.asp?mode=construct&amp;version=0&amp;dataset=62</data4nr:link_url>
				<data4nr:link_description>Access using the cell tab</data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes>Can be accessed through advanced query and wizard query</data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability></data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Alcohol Profile:  Alcohol-attributable hospital admission, females</title>
		<link>http://www.data4nr.net/resources/933/</link>
		<description><![CDATA[Persons admitted to hospital due to alcohol attributable conditions (females), crude rate per 100,000 population]]></description>
		<data4nr:id>933</data4nr:id>
		<data4nr:description>Persons admitted to hospital due to alcohol attributable conditions (females), crude rate per 100,000 population</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2005/06</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2005/06</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>NWPHO from Hospital Episodes Statistics and Office for National Statistics mid-year population estimates</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>North West Public Health Authority (NWPHO)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.nwph.net/alcohol/lape/</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Confidence Intervals apply. Does not include attendance at A&amp;E.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Alcohol Profile:  Alcohol-attributable hospital admission, males</title>
		<link>http://www.data4nr.net/resources/932/</link>
		<description><![CDATA[Persons admitted to hospital due to alcohol attributable conditions (males), crude rate per 100,000 population]]></description>
		<data4nr:id>932</data4nr:id>
		<data4nr:description>Persons admitted to hospital due to alcohol attributable conditions (males), crude rate per 100,000 population</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2005/06</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2005/06</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>NWPHO from Hospital Episodes Statistics and Office for National Statistics mid-year population estimates</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>North West Public Health Authority (NWPHO)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.nwph.net/alcohol/lape/</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Confidence Intervals apply. Does not include attendance at A&amp;E.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Alcohol Profile:  Alcohol-specific hospital admission, females</title>
		<link>http://www.data4nr.net/resources/931/</link>
		<description><![CDATA[Persons admitted to hospital due to alcohol specific conditions (females), crude rate per 100,000 population]]></description>
		<data4nr:id>931</data4nr:id>
		<data4nr:description>Persons admitted to hospital due to alcohol specific conditions (females), crude rate per 100,000 population</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2005/06</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2005/06</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>NWPHO from Hospital Episodes Statistics and Office for National Statistics mid-year population estimates</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>North West Public Health Authority (NWPHO)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.nwph.net/alcohol/lape/</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Confidence Intervals apply. Does not include attendance at A&amp;E.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Alcohol Profile:  Alcohol-specific hospital admission, males</title>
		<link>http://www.data4nr.net/resources/930/</link>
		<description><![CDATA[Persons admitted to hospital due to alcohol specific conditions (males), crude rate per 100,000 population]]></description>
		<data4nr:id>930</data4nr:id>
		<data4nr:description>Persons admitted to hospital due to alcohol specific conditions (males), crude rate per 100,000 population</data4nr:description>
		<data4nr:geographic_coverage>England</data4nr:geographic_coverage>
		<data4nr:geographic_units>Local Authority District (LAD), Government Office Region (GOR), National</data4nr:geographic_units>
		<data4nr:time_coverage_most_recent>2005/06</data4nr:time_coverage_most_recent>
		<data4nr:time_coverage>2005/06</data4nr:time_coverage>
		<data4nr:update_frequency></data4nr:update_frequency>
		<data4nr:source>NWPHO from Hospital Episodes Statistics and Office for National Statistics mid-year population estimates</data4nr:source>
		<data4nr:guidelines></data4nr:guidelines>
		<data4nr:publisher>North West Public Health Authority (NWPHO)</data4nr:publisher>
		<data4nr:links>
			<data4nr:link>
				<data4nr:link_url>http://www.nwph.net/alcohol/lape/</data4nr:link_url>
				<data4nr:link_description></data4nr:link_description>
				</data4nr:link>
			</data4nr:links>
		<data4nr:url_notes></data4nr:url_notes>
		<data4nr:notes></data4nr:notes>
		<data4nr:data_suppression></data4nr:data_suppression>
		<data4nr:time_series_consistency></data4nr:time_series_consistency>
		<data4nr:reliability>Confidence Intervals apply. Does not include attendance at A&amp;E.</data4nr:reliability>
		<data4nr:component_variables></data4nr:component_variables>
	</item>
	<item>
		<title>Alcohol Profile:  Alcohol-specific hospital admission, under 18s</title>
		<link>http://www.data4nr.net/resources/929/</link>
