Pupil Characteristics and Class Sizes in Maintained Schools in England, January 2007 (Provisional)
| Description | This Statistical First Release (SFR) is based upon information collected in the 2007 School Census. It reports provisional findings for the number of pupils by age, gender, free school meal eligibility, ethnicity, first language and SEN (special education needs) together with a range of class size information. Provisional figures sourced from SEN2 survey on the education arrangements, assessment and placement of children issued with a statement of SEN for the first time during the calendar year 2006 are also given in this publication.For the first time, the SFR will present information on Gifted and Talented pupils. In addition, the presentation of infant class sizes will be revised to provide information on 'excepted' classes.This is an annual SFR, last published on 27 April 2006. | ||
| Download Formats | PDF (92Kb) | Screen Reader | Explain formats | ||
| Additional information | EXCEL (Tables as they appear in PDF) | ||
| Additional information | EXCEL (Tables 14 to 24 showing Local Authority level analysis of pupil characteristics and class sizes in maintained schools in England, January 2007 (Provisional)) | ||
| Additional information | EXCEL (Cross Local Authority border movement of school pupils resident in England (primary, secondary, and special and sixth form), January 2007 (Provisional)) | ||
| Additional information | EXCEL (Cross Local Authority border movement matrix of school pupils resident in England (primary, secondary, and special and sixth form), January 2007 (Provisional)) | ||
| Additional information | EXCEL (Number of schools by type in each Local Authority area) | ||
| Reference ID | SFR16/2007 | ![]() | |
| Coverage Country | England | ||
| Date Released | 26 April 2007 | ||
| Main Category | Education and Skills | ||
| Sub Category | School Governance, management and finance | ||
| Type | Statistical First Release | ||
| Contact | The Data Outputs Unit mailbox.dataoutputsunit@dcsf.gsi.gov.uk | ||
| PreRelease Access | Click here | ||
To access this publication click on the links next to "Download Formats" above
